Item | Mechanical Specifications | Elec. Spec | Standard Lengths | |||||||||||||||||
Colour | Cross Sec. Area | No. | No. | Wire Dia. | Wire | Insula- | Jacket | External Size | Attached Connectors | Cable | Solder Tin | R | L | (1m = 3.28ft) | ||||||
(mm2/AWG) | Cond. | Wires | (mm) | Material | tion | (mm) | Banana | Spade | BFA | Conn. | (For Disenameling) | (Ω/km) | (mH/m) | 2m | 3m | 4m | W/O* | |||
Sword Pair | Ice Blue | 3 / 12 | 2 | 12+12 | 0.4 | PE | Heat & | 9.3x18.4 | x | x | x | Almit SR-34 | 5,2 | 0.25 | x | x | x | x | ||
Sword Single | 1 | Enameled | Ageing | x | x | x | Crimp | Super Sn 96.5%, | x | x | x | x | ||||||||
Sword Jumper | 2 | OFC Wire | Resistant | - | x | - | Ag 3%, Cu 0.5% | 2x28 cm | x | |||||||||||
Additional Lenght | 1 | PVC | - | - | - | - | Lead Free | Additional cost of cable | ||||||||||||
* W/O Cable = Customized lengths available. |